Traffic Stats | |
---|---|
Daily Unique Visitors | 436 |
Daily Page Views | 2,616 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | 3,710 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,557,129 |
Directory Listed | No |
Total Backinks | 1,753 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | 1 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | FASTDOMAIN, INC. |
Registration Date: | 2010-08-29 14 years, 3 months & 2 days ago |
Last Updated: | 2015-07-20 9 years, 4 months & 11 days ago |
Expiration Date: | 2016-08-29 8 years, 3 months left |
Host | IP Address | Country |
---|---|---|
ns1.bluehost.com | 74.220.195.31 | |
ns2.bluehost.com | 69.89.16.4 |
Invalid or Restricted Domain