Traffic Stats | |
---|---|
Daily Unique Visitors | 524,933 |
Daily Page Views | 3,936,997 |
Income Per Day | $ 1,312 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 23 |
Yahoo Index | 77,600 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 220 |
Directory Listed | No |
Total Backinks | 1,173,182 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | NIC-SE |
Registration Date: | 2008-10-20 16 years, 1 month & 10 days ago |
Expiration Date: | 2015-10-20 9 years, 1 month & 9 days left |
Host | IP Address | Country |
---|---|---|
ns1.google.com | 216.239.32.10 | US |
ns2.google.com | 216.239.34.10 | US |
ns3.google.com | 216.239.36.10 | US |
ns4.google.com | 216.239.38.10 | US |
Invalid or Restricted Domain