Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 15 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 30 |
Yahoo Index | 49,300,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Directory Listed | No |
Total Backinks | 188,864 |
Page Speed | 0/100 |
Bounce Rate | 60/100 |
Domain Authority | 80/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | 1 |
StumbleUpon | 1 |
VKontakte | 57 |
Domain Information | |
---|---|
Domain Registrar: | Nominet UK |
Registration Date: | 1996-08-00 28 years, 4 months & 4 days ago |
Host | IP Address | Country |
---|---|---|
ns0.ja.net | 193.63.94.20 | GB |
ns2.ja.net | 193.63.105.17 | GB |
ns3.ja.net | 193.63.106.103 | GB |
ns4.ja.net | 193.62.157.66 | GB |
Invalid or Restricted Domain