Traffic Stats | |
---|---|
Daily Unique Visitors | 357 |
Daily Page Views | 2,677 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | 576 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,998,880 |
Directory Listed | No |
Total Backinks | 892 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | 2 |
Domain Information | |
---|---|
Domain Registrar: | TUCOWS DOMAINS INC. |
Registration Date: | 2014-04-12 10 years, 7 months & 19 days ago |
Last Updated: | 2015-08-07 9 years, 3 months & 22 days ago |
Expiration Date: | 2016-04-12 8 years, 7 months & 18 days left |
Host | IP Address | Country |
---|---|---|
fred.ns.cloudflare.com | 173.245.59.113 | |
maria.ns.cloudflare.com | 173.245.58.192 |
Invalid or Restricted Domain