Traffic Stats | |
---|---|
Daily Unique Visitors | 419 |
Daily Page Views | 2,304 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 2 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,637,281 |
Directory Listed | No |
Total Backinks | 13 |
Page Speed | 0/100 |
Bounce Rate | 90/100 |
Domain Authority | 19/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | DYNADOT, LLC |
Registration Date: | 2010-12-24 13 years, 11 months & 11 days ago |
Last Updated: | 2014-12-02 9 years, 12 months & 2 days ago |
Expiration Date: | 2015-12-24 8 years, 11 months & 10 days left |
Host | IP Address | Country |
---|
Invalid or Restricted Domain