Traffic Stats | |
---|---|
Daily Unique Visitors | 784 |
Daily Page Views | 5,096 |
Income Per Day | $ 2 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 748,667 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 0/100 |
Bounce Rate | 92/100 |
Domain Authority | 15/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | ENOM, INC. |
Registration Date: | 2001-12-13 22 years, 11 months & 26 days ago |
Last Updated: | 2010-10-27 14 years, 1 month & 6 days ago |
Expiration Date: | 2015-12-13 8 years, 11 months & 23 days left |
Host | IP Address | Country |
---|
Invalid or Restricted Domain