Traffic Stats | |
---|---|
Daily Unique Visitors | 53,718 |
Daily Page Views | 322,308 |
Income Per Day | $ 134 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 30 |
Yahoo Index | 30 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 3,801 |
Directory Listed | Yes |
Total Backinks | 15,818 |
Page Speed | 0/100 |
Bounce Rate | 88/100 |
Domain Authority | 25/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | 10 |
Facebook Shares | 6 |
Facebook Comments | 3 |
Tweets | 24 |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | NEUSTAR INC. |
Registration Date: | 2003-02-06 21 years, 9 months & 29 days ago |
Last Updated: | 2014-12-31 9 years, 11 months & 3 days ago |
Expiration Date: | 2018-02-06 6 years, 9 months & 25 days left |
Host | IP Address | Country |
---|
Invalid or Restricted Domain