Traffic Stats | |
---|---|
Daily Unique Visitors | 16,731 |
Daily Page Views | 100,386 |
Income Per Day | $ 251 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 26 |
Yahoo Index | 29 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 16,336 |
Directory Listed | Yes |
Total Backinks | 4,288 |
Page Speed | 0/100 |
Bounce Rate | 49/100 |
Domain Authority | 78/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 38 |
Facebook Likes | 322 |
Facebook Shares | 456 |
Facebook Comments | 216 |
Tweets | 4 |
LinkedIn Shares | 12 |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Host | IP Address | Country |
---|---|---|
dns1.lacounty.info | 198.51.214.7 | US |
dns1.lacountydns.com | 159.83.181.7 | US |
Invalid or Restricted Domain