Traffic Stats | |
---|---|
Daily Unique Visitors | 2,550 |
Daily Page Views | 14,025 |
Income Per Day | $ 6 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | 12,400 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 171,524 |
Directory Listed | No |
Total Backinks | 895 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Host | IP Address | Country |
---|---|---|
ns01.boydakholding.net | 212.174.139.16 | TR |
ns02.boydakholding.net | 212.174.139.17 | TR |
Invalid or Restricted Domain