Traffic Stats | |
---|---|
Daily Unique Visitors | 8,873 |
Daily Page Views | 70,984 |
Income Per Day | $ 177 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 30 |
Yahoo Index | 30 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 36,095 |
Directory Listed | Yes |
Total Backinks | 12,917 |
Page Speed | 0/100 |
Bounce Rate | 39/100 |
Domain Authority | 90/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 3,335 |
Facebook Likes | 1,917 |
Facebook Shares | 2,842 |
Facebook Comments | 964 |
Tweets | 140 |
LinkedIn Shares | 409 |
Pinterest Pins | N/A |
StumbleUpon | 2,493 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | EDUCASE |
Registration Date: | 1995-12-11 28 years, 11 months & 24 days ago |
Last Updated: | 2014-11-20 10 years 5 days ago |
Host | IP Address | Country |
---|---|---|
berkshire.nas.edu | 144.171.1.37 | US |
bighorn.nas.edu | 144.171.1.38 | US |
ns1-auth.sprintlink.net | 206.228.179.10 | US |
ns2-auth.sprintlink.net | 144.228.254.10 | US |
Invalid or Restricted Domain