Traffic Stats | |
---|---|
Daily Unique Visitors | 511 |
Daily Page Views | 3,066 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 12 |
Yahoo Index | 28,400 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,276,683 |
Directory Listed | No |
Total Backinks | 10 |
Page Speed | 0/100 |
Bounce Rate | 81/100 |
Domain Authority | 38/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Host | IP Address | Country |
---|---|---|
hk3dns01.iadvantage.net.hk | 203.194.239.32 | HK |
hk1dns01.iadvantage.net.hk | 202.85.128.32 | HK |
hk1dns02.iadvantage.net.hk | 202.85.128.33 | HK |
Invalid or Restricted Domain