Traffic Stats | |
---|---|
Daily Unique Visitors | 13,300 |
Daily Page Views | 66,500 |
Income Per Day | $ 314 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | 82,800 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 21,763 |
Directory Listed | No |
Total Backinks | 297,043 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 73 |
Facebook Likes | 3 |
Facebook Shares | 29 |
Facebook Comments | 5 |
Tweets | 56 |
LinkedIn Shares | 14 |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | 3 |
Host | IP Address | Country |
---|---|---|
ray.ns.cloudflare.com | 173.245.59.138 | US |
dora.ns.cloudflare.com | 173.245.58.108 | US |
Invalid or Restricted Domain