Traffic Stats | |
---|---|
Daily Unique Visitors | 239,731 |
Daily Page Views | 1,318,520 |
Income Per Day | $ 599 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | 766 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 586 |
Directory Listed | No |
Total Backinks | 1,350 |
Page Speed | 100/100 |
Bounce Rate | 80/100 |
Domain Authority | 39/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 1 |
Facebook Likes | 17 |
Facebook Shares | 118 |
Facebook Comments | 49 |
Tweets | 74 |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | EURID |
Host | IP Address | Country |
---|---|---|
dns4.registrar-servers.com | 156.154.165.88 | US |
dns3.registrar-servers.com | 156.154.165.58 | US |
dns2.registrar-servers.com | 156.154.165.51 | US |
dns1.registrar-servers.com | 156.154.165.50 | US |
Invalid or Restricted Domain